[Ferro-Alloys.com] According to China Customs, China exported 23915.061 tons of ferrosilicon (≤55%) for the first nine months of 2019, including 7784.05 tons to Korea, which accounts for 32.55% of the total exports of China; and 5604.675 tons to Japan, which accounts for 23.44%.
| Country/Area | Tons | $ |
| Korea | 7784.05 | 10,785,620 |
| Japan | 5604.675 | 8,230,400 |
| India | 2997.272 | 1,326,751 |
| Indonesia | 1131.125 | 1,420,743 |
| Mexico | 1026 | 1,122,827 |
| Thailand | 988.85 | 1,223,605 |
| The Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu, China | 966.823 | 1,372,104 |
| Malaysia | 749 | 1,076,605 |
| Vietnam | 530 | 763,184 |
| Turkey | 369.2 | 486,474 |
| Gabon | 280 | 316,599 |
| Russian Federation | 240 | 330,470 |
| Egypt | 168 | 193,740 |
| Pakistan | 131.066 | 170,687 |
| Chile | 125 | 131,250 |
| Ukraine | 102 | 83,703 |
| Morocco | 75 | 103,629 |
| Bahrain | 72.5 | 93,735 |
| Kuwait | 70 | 114,376 |
| Argentina | 58 | 95,980 |
| Columbia | 53 | 76,835 |
| Lithuania | 50 | 85,500 |
| Australia | 50 | 50,026 |
| Hong Kong, China | 48 | 60,248 |
| Oman | 40 | 49,860 |
| Iran | 25 | 27,374 |
| Peru | 25 | 36,625 |
| South Africa | 24 | 38,400 |
| America | 24 | 32,640 |
| Holland | 22.5 | 28,967 |
| Philippines | 22 | 36,882 |
| Saudi Arabia | 22 | 23,100 |
| New Caledonia | 20 | 26,300 |
| Belarus | 18 | 24,860 |
| Sri Lanka | 3 | 3,150 |
| Total | 23915.061 | 30,043,249 |
最最最新.png)
中國鐵合金網(wǎng)版權(quán)所有,未經(jīng)許可,任何單位及個(gè)人均不得擅自拷貝或轉(zhuǎn)載,否則視為侵權(quán),本網(wǎng)站將依法追究其法律責(zé)任,特此鄭重聲明!
- [責(zé)任編輯:kangmingfei]

庫.jpg)
收藏
打印
信息快遞
行業(yè)報(bào)告
期刊雜志
企業(yè)名錄
短信彩信
數(shù)據(jù)定制
會(huì)議服務(wù)
廣告服務(wù)
貿(mào)易撮合
企業(yè)網(wǎng)站建設(shè)









/2024/2025/圖6 近幾年錳礦、鉻礦進(jìn)口量及變化.png)

/2024/000002微信圖片_20251219162955.png)


在線詢價(jià)
聯(lián)系方式
評(píng)論內(nèi)容